|
|
Module List
Here is a list of the different modules I own—I have reverse-engineered most non-digital portions of these:
| Doepfer A-100: |
|     |
| A-101-2 | Vactrol Low Pass Gate |
| A-102 | Diode Ladder (EMS) |
| A-103 | Diode Ladder (TB303) |
| A-105 | SSM-type Filter |
| A-106 | Xtreme Filter (Korg) |
| A-107 | Multitype Morphing Filter |
| A-108 | 6/12/24/48dB Low Pass |
| A-110 | VCO |
| A-111 | High-end VCO |
| A-114 | Ring Modulator |
| A-115 | Audio Divider |
| A-116 | Waveform Processor |
| A-117 | Digital Noise |
| A-118 | Noise |
| A-119 | External Input |
| A-120 | Lowpass VCF (Moog) 24dB |
| A-121 | Multimode VCF 12dB |
| A-122 | Lowpass VCF (Oberheim) 24dB |
| A-123 | 24dB High Pass VCF |
| A-124 | Wasp Filter |
| A-125 | Phase Shifter |
| A-126 | Frequency Shifter |
| A-127 | Triple VCRF |
| A-129/3 | Vocoder Slew Limit |
| A-129/4 | Vocoder Slew Limit Controller |
| A-129/5 | Voiced/Unvoiced Detector |
| A-130 | Lin VCA (PA381) |
| A-130 | Lin VCA (CA3080) |
| A-131 | Log VCA (PA382) |
| A-131 | Log VCA (CA3080) |
| A-132 | Dual VCA |
| A-133 | Dual VC Polarizer |
| A-134 | Pan |
| A-135 | VC Mixer |
| A-136 | Distortion |
| A-137 | VC Wave Multiplier |
| A-138a | Lin Mixer |
| A-138b | Log Mixer |
| A-140 | ADSR |
| A-141 | VC ADSR |
| A-142 | VC Decay/Gate |
| A-143-3 | Quad LFO |
| A-143-9 | VC Quadrature LFO |
| A-144 | Morph Controller |
| A-145 | LFO1 |
| A-146 | LFO2 - Var. waveshape |
| A-147 | VC LFO |
| A-148 | Sample & Hold |
| A-150 | VC Switch (4053) |
| A-150 | VC Switch (DG409) |
| A-151 | Quad Sequential Switch |
| A-155 | Analog trigger/sequencer |
| A-156 | Quantizer |
| A-160 | Clock Divider |
| A-161 | Clock Sequencer |
| A-162 | Trigger Delay |
| A-163 | VC Frequency Divider |
| A-165 | Trigger Modifier |
| A-170 | Slew Limiter |
| A-171 | VC Slew Limit |
| A-172 | Maximum/minimum |
| A-174 | Joystick |
| A-175 | Inverter |
| A-178 | Theremin |
| A-179 | Light to CV |
| A-180 | Multiples |
| A-185 | Bus Access |
| A-190 | MIDI to CV |
| A-196 | PLL |
| A-198 | Ribbon Controller |
| A-199 | Spring Reverb |
|
| Plan B: |
|     |
| Model 9 | Mixer |
| Model 10 | Polyphonic Envelope (Mk I & Mk II) |
| Model 12 | State Variable Vactrol Filter |
| Model 13 | Dual Timbral Gate |
| Model 14 | Dual Voltage Processor |
| Model 15 | Complex VCO |
| Model 17 | Triple Event Timer |
| Model 24 | Heisenberg Generator |
| Model 25 | Multi-tasking Audio Processor |
| Model 28 | Programmable Tap Clock |
| Model 32 | Vector Plotter |
| Model 37 | ELF LFO |
|
| Analogue Solutions: |
|     |
| VCO-RM | VCO with Ring Modulator |
| EG01 | Envelope Generator |
| SY02 | Multimode Filter/VCA (Late Korg MS20 Filter clone)
|
| | Others: |
|     |
| Analogue Systems | RS500e EMS Synthi Filter |
| Bananalogue | Serge VCS |
| Livewire | Frequen Steiner |
| Synthesis Technology | MOTM-420 VCF (Late Korg MS20 Filter clone) |
|
DIY:
Stereo LED VU Meter Built around a Velleman kit
DC Voltmeter Large, centre-zero, moving-coil DC voltmeter
Ladder SVF 12dB lowpass VCF
LMF100 Switched-Capacitor Filter 24dB lowpass VCF
Phase Meter & Phase Shift Oscillator Phase meter with 4-phase, phase shift oscillator
Stepped CV Generator to aid filter analysis
Blacet Dark Star Chaos
[Page last updated: 25 Mar 2011]
|
  |